Architectural Roof Clip #10 Diameter
#10 DIAMETER, #2 PHILLIPS PANCAKE HEAD
Buyers guide p.142| DESC. | ELCO CAT # | POINT TYPE | FINISH | DEWALT CAT# | PACK | Price | Select |
|---|---|---|---|---|---|---|---|
| #10-12 x 1" | ETA850-I | PIERCE POINT | STALGARD | DFSETA850 | 4,000 | $305.31 | Select DFSETA850 |
| #10-12 x 1-1/2" | ETA855-I | PIERCE POINT | STALGARD | DFSETA855 | 3,000 | $326.94 | Select DFSETA855 |
| #10-12 x 2" | ETA860-I | PIERCE POINT | STALGARD | DFSETA860 | 2,000 | $224.49 | Select DFSETA860 |
| #10-16 x 1" | EDO450-I | #3 | STALGARD | DFSEDO450 | 4,000 | $422.86 | Select DFSEDO450 |
| #10-16 x 1-1/2" | EDO460-I | #3 | STALGARD | DFSEDO460 | 3,000 | $325.71 | Select DFSEDO460 |
| #10-16 x 2" | EDO470-I | #3 | STALGARD | DFSEDO470 | 2,000 | $271.84 | Select DFSEDO470 |
Architectural Roof Clip #12 Diameter
#12 DIAMETER, #2 PHILLIPS PANCAKE HEAD
Buyers guide p.142| DESC. | ELCO CAT # | POINT TYPE | FINISH | DEWALT CAT# | PACK | Price | Select |
|---|---|---|---|---|---|---|---|
| #12-11 x 1" | ETA870-I | PIERCE POINT | STALGARD | DFSETA870 | 4,000 | $463.67 | Select DFSETA870 |
| #12-14 x 1" | EDO735-I | #3 | STALGARD | DFSEDO735 | 4,000 | $457.96 | Select DFSEDO735 |