CCU+ Undercut Anchors - A36 Carbon Steel
CCU+ UNDERCUT ANCHORS - A36 CARBON STEEL EXTERNALLY THREADED CLASS 2
Buyers guide p.85| SIZE | ANCHOR TYPE | DRILL HOLE DIA. | DEWALT CAT# | PACK | Price | Select |
|---|---|---|---|---|---|---|
| 3/8" x 6" | PS | 11/16" | DFM1311050 | 20 | Request quote | Select DFM1311050 |
| 3/8" x 6" | TB | 11/16" | DFM1311550 | 20 | Request quote | Select DFM1311550 |
| 1/2" x 7-1/2" | PS | 13/16" | DFM1311100 | 12 | Request quote | Select DFM1311100 |
| 1/2" x 7-1/2" | TB | 13/16" | DFM1311600 | 12 | Request quote | Select DFM1311600 |
| 1/2" x 8-1/4" | PS | 13/16" | DFM1311150 | 12 | Request quote | Select DFM1311150 |
| 1/2" x 8-1/4" | TB | 13/16" | DFM1311650 | 12 | Request quote | Select DFM1311650 |
| 5/8" x 10-3/4" | PS | 1" | DFM1311200 | 10 | Request quote | Select DFM1311200 |
| 5/8" x 10-3/4" | TB | 1" | DFM1311700 | 10 | Request quote | Select DFM1311700 |
| 5/8" x 11-1/2" | PS | 1" | DFM1311250 | 10 | Request quote | Select DFM1311250 |
| 5/8" x 11-1/2" | TB | 1" | DFM1311750 | 10 | Request quote | Select DFM1311750 |
| 3/4" x 14" | PS | 1-1/4" | DFM1311300 | 6 | Request quote | Select DFM1311300 |
| 3/4" x 16" | TB | 1-1/4" | DFM1311850 | 6 | Request quote | Select DFM1311850 |
CCU+ Undercut Anchors - B7 Carbon Steel
CCU+ UNDERCUT ANCHORS - B7 CARBON STEEL EXTERNALLY THREADED CLASS 2
Buyers guide p.85| SIZE | ANCHOR TYPE | DRILL HOLE DIA. | DEWALT CAT# | PACK | Price | Select |
|---|---|---|---|---|---|---|
| 3/8" x 6" | PS | 11/16" | DFM1371050 | 20 | Request quote | Select DFM1371050 |
| 3/8" x 6" | TB | 11/16" | DFM1371550 | 20 | Request quote | Select DFM1371550 |
| 1/2" x 7-1/2" | PS | 13/16" | DFM1371100 | 12 | Request quote | Select DFM1371100 |
| 1/2" x 7-1/2" | TB | 13/16" | DFM1371600 | 12 | Request quote | Select DFM1371600 |
| 1/2" x 8-1/4" | PS | 13/16" | DFM1371150 | 12 | Request quote | Select DFM1371150 |
| 1/2" x 8-1/4" | TB | 13/16" | DFM1371650 | 12 | Request quote | Select DFM1371650 |
| 5/8" x 10-3/4" | PS | 1" | DFM1371200 | 10 | Request quote | Select DFM1371200 |
| 5/8" x 10-3/4" | TB | 1" | DFM1371700 | 10 | Request quote | Select DFM1371700 |
| 5/8" x 11-1/2" | PS | 1" | DFM1371250 | 10 | Request quote | Select DFM1371250 |
| 5/8" x 11-1/2" | TB | 1" | DFM1371750 | 10 | Request quote | Select DFM1371750 |
| 3/4" x 14" | PS | 1-1/4" | DFM1371300 | 6 | Request quote | Select DFM1371300 |
| 3/4" x 16" | TB | 1-1/4" | DFM1371850 | 6 | Request quote | Select DFM1371850 |
CCU+ Undercut Anchors - 316 Stainless Steel
CCU+ UNDERCUT ANCHORS - 316 STAINLESS STEEL EXTERNALLY THREADED CLASS 2
Buyers guide p.85| SIZE | ANCHOR TYPE | DRILL HOLE DIA. | DEWALT CAT# | PACK | Price | Select |
|---|---|---|---|---|---|---|
| 3/8" x 6" | PS | 11/16" | DFM1361050 | 20 | Request quote | Select DFM1361050 |
| 3/8" x 6" | TB | 11/16" | DFM1361550 | 20 | Request quote | Select DFM1361550 |
| 1/2" x 7-1/2" | PS | 13/16" | DFM1361100 | 12 | Request quote | Select DFM1361100 |
| 1/2" x 7-1/2" | TB | 13/16" | DFM1361600 | 12 | Request quote | Select DFM1361600 |
| 1/2" x 8-1/4" | PS | 13/16" | DFM1361150 | 12 | Request quote | Select DFM1361150 |
| 1/2" x 8-1/4" | TB | 13/16" | DFM1361650 | 12 | Request quote | Select DFM1361650 |
| 5/8" x 10-3/4" | PS | 1" | DFM1361200 | 10 | Request quote | Select DFM1361200 |
| 5/8" x 10-3/4" | TB | 1" | DFM1361700 | 10 | Request quote | Select DFM1361700 |
| 5/8" x 11-1/2" | PS | 1" | DFM1361250 | 10 | Request quote | Select DFM1361250 |
| 5/8" x 11-1/2" | TB | 1" | DFM1361750 | 10 | Request quote | Select DFM1361750 |
| 3/4" x 14" | PS | 1-1/4" | DFM1361300 | 6 | Request quote | Select DFM1361300 |
| 3/4" x 16" | TB | 1-1/4" | DFM1361850 | 6 | Request quote | Select DFM1361850 |
CCU+ Hollow Stop Bits (HSB)
HOLLOW STOP BITS (HSB)
Buyers guide p.86| FITS ANCHOR SIZE | DRILL DEPTH | SHANK TYPE | CAT # | PACK | Price | Select |
|---|---|---|---|---|---|---|
| 11/16" | 4-1/4" | SDS-PLUS | DFX11380 | 1 | Request quote | Select DFX11380 |
| 13/16" | 5-3/8" | SDS-PLUS | DFX11120 | 1 | Request quote | Select DFX11120 |
| 1" | 8" | SDS-MAX | DFX11580 | 1 | Request quote | Select DFX11580 |
| 1-1/4" | 10-5/8" | SDS-MAX | DFX11340 | 1 | Request quote | Select DFX11340 |
CCU+ Setting Sleeves (Manual)
SETTING SLEEVES (MANUAL)
Buyers guide p.86| FITS ANCHOR SIZE | USABLE LENGTH | CAT # | PACK | Price | Select |
|---|---|---|---|---|---|
| 3/8" | 5" | DFX313805 | 1 | Request quote | Select DFX313805 |
| 1/2" | 5" | DFX311210 | 1 | Request quote | Select DFX311210 |
| 5/8" | 5-1/4" | DFX315815 | 1 | Request quote | Select DFX315815 |
| 3/4" | 7" | DFX313420 | 1 | Request quote | Select DFX313420 |
CCU+ Setting Sleeves (Powered)
SETTING SLEEVES (POWERED)
Buyers guide p.86| FITS ANCHOR SIZE | USABLE LENGTH | SHANK TYPE | CAT # | PACK | Price | Select |
|---|---|---|---|---|---|---|
| 3/8" | 2-3/4" | SDS-PLUS | DFX313825 | 1 | Request quote | Select DFX313825 |
| 1/2" | 3-3/4" | SDS-PLUS | DFX311230 | 1 | Request quote | Select DFX311230 |
| 5/8" | 4-3/4" | SDS-MAX | DFX315835 | 1 | Request quote | Select DFX315835 |
| 3/4" | 6-1/2" | SDS-MAX | DFX313440 | 1 | Request quote | Select DFX313440 |
CCU+ Undercut Bits (UCB)
UNDERCUT BITS (UCB)
Buyers guide p.87| NOMINAL DRILL BIT DIAMETER | MAX HOLE DEPTH | SHANK TYPE | CAT # | PACK | Price | Select |
|---|---|---|---|---|---|---|
| 11/16" | 6" | SDS-PLUS | DFX21381 | 1 | Request quote | Select DFX21381 |
| 13/16" | 8" | SDS-PLUS | DFX21121 | 1 | Request quote | Select DFX21121 |
| 1" | 11" | SDS-PLUS | DFX21581* | 1 | Request quote | Request quote DFX21581* |
| 1-1/4" | 15-1/4" | SDS-MAX | DFX21341 | 1 | Request quote | Select DFX21341 |
CCU+ Hollow Undercut Bits (HUCB)
HOLLOW UNDERCUT BITS (HUCB)
Buyers guide p.87| NOMINAL DRILL BIT DIAMETER | MAX HOLE DEPTH | SHANK TYPE | CAT # | PACK | Price | Select |
|---|---|---|---|---|---|---|
| 11/16" | 6" | SDS-PLUS | DFX21380 | 1 | Request quote | Select DFX21380 |
| 13/16" | 8" | SDS-PLUS | DFX21120 | 1 | Request quote | Select DFX21120 |
| 1" | 11" | SDS-PLUS | DFX21580* | 1 | Request quote | Request quote DFX21580* |
| 1-1/4" | 15-1/4" | SDS-MAX | DFX21340 | 1 | Request quote | Select DFX21340 |
CCU+ Replacement Bow Jaws For Undercut Bits
REPLACEMENT BOW JAWS FOR UNDERCUT BITS
Buyers guide p.87| NOMINAL STOP BIT DIAMETER | COMPATIBLE | WITH | CAT # | PACK | Price | Select |
|---|---|---|---|---|---|---|
| 11/16" | HUCB DFX21380 | UCB – | DFX213807 | 1 | Request quote | Select DFX213807 |
| 11/16" | – | DFX21381 | DFX213805 | 1 | Request quote | Select DFX213805 |
| 13/16" | DFX21120 | – | DFX211212 | 1 | Request quote | Select DFX211212 |
| 13/16" | – | DFX21121 | DFX211210 | 1 | Request quote | Select DFX211210 |
| 1" | DFX21580 | – | DFX215817 | 1 | Request quote | Select DFX215817 |
| 1" | – | DFX21581 | DFX215815 | 1 | Request quote | Select DFX215815 |
| 1-1/4" | DFX21340 | – | DFX213422 | 1 | Request quote | Select DFX213422 |
| 1-1/4" | – | DFX21341 | DFX213420 | 1 | Request quote | Select DFX213420 |