Dril-Flex #10 Hex Washer Head
#10 DIAMETER, 5/16" HEX WASHER HEAD
Buyers guide p.138| DESC. | ELCO CAT # | POINT TYPE | FINISH | DEWALT CAT# | PACK | Price | Select |
|---|---|---|---|---|---|---|---|
| #10-16 x 3/4" | EAF430 | #3 | STALGARD SUB | DFSEAF430 | 6,000 | $13.80 | Select DFSEAF430 |
| #10-16 x 1-1/2" | EAF460 | #3 | STALGARD SUB | DFSEAF460 | 2,500 | $21.21 | Select DFSEAF460 |
| #10-16 x 2" | EAF470 | #3 | STALGARD SUB | DFSEAF470 | 2,000 | $22.05 | Select DFSEAF470 |
| #10-16 x 2-1/2" | EAF480 | #3 | STALGARD SUB | DFSEAF480 | 1,500 | $23.70 | Select DFSEAF480 |
Dril-Flex #10 Phillips Pan Head
#10 DIAMETER, #2 PHILLIPS PAN HEAD
Buyers guide p.138| DESC. | ELCO CAT # | POINT TYPE | FINISH | DEWALT CAT# | PACK | Price | Select |
|---|---|---|---|---|---|---|---|
| #10-16 x 3/4" | EDX445 | #2 | STALGARD | DFSEDX445 | 6,000 | $14.95 | Select DFSEDX445 |
Dril-Flex #10 Phillips Wafer Head
#10 DIAMETER, #2 PHILLIPS WAFER HEAD
Buyers guide p.138| DESC. | ELCO CAT # | POINT TYPE | FINISH | DEWALT CAT# | PACK | Price | Select |
|---|---|---|---|---|---|---|---|
| #10-24 x 1-1/4" | EBL530 | #3 | STALGARD | DFSEBL530 | 5,000 | $15.87 | Select DFSEBL530 |
Dril-Flex #12 Hex Washer Head
#12 DIAMETER, 5/16" HEX WASHER HEAD
Buyers guide p.138| DESC. | ELCO CAT # | POINT TYPE | FINISH | DEWALT CAT# | PACK | Price | Select |
|---|---|---|---|---|---|---|---|
| #12-14 x 7/8" | EAF621* | #3 | STALGARD SUB | DFSEAF621* | 5,000 | $15.47 | Select DFSEAF621* |
| #12-14 x 1" | EAF641 | #3 | STALGARD SUB | DFSEAF641 | 4,000 | $16.34 | Select DFSEAF641 |
| #12-14 x 1-1/4" | EAF661 | #3 | STALGARD SUB | DFSEAF661 | 2,500 | $20.31 | Select DFSEAF661 |
| #12-14 x 1-1/2" | EAF681 | #3 | STALGARD SUB | DFSEAF681 | 2,500 | $19.61 | Select DFSEAF681 |
| #12-14 x 2" | EAF690 | #3 | STALGARD SUB | DFSEAF690 | 2,000 | $21.90 | Select DFSEAF690 |
| #12-14 x 3" | EAF715 | #2 | STALGARD SUB | DFSEAF715 | 1,000 | $30.98 | Select DFSEAF715 |
| #12-24 x 1-3/4" | EAF755 | #5 | STALGARD SUB | DFSEAF755 | 2,500 | $31.76 | Select DFSEAF755 |
Dril-Flex #12 Phillips Undercut Flat Head
#12 DIAMETER, #3 PHILLIPS UNDERCUT FLAT HEAD
Buyers guide p.139| DESC. | ELCO CAT # | POINT TYPE | FINISH | DEWALT CAT# | PACK | Price | Select |
|---|---|---|---|---|---|---|---|
| #12-14 x 1" | EBL215 | #3 | STALGARD | DFSEBL215 | 4,000 | $17.52 | Select DFSEBL215 |
| #12-14 x 1-1/4" | EBL220 | #3 | STALGARD | DFSEBL220 | 3,000 | $19.42 | Select DFSEBL220 |
Dril-Flex 1/4" Hex Washer Head
1/4" DIAMETER, 3/8" HEX WASHER HEAD
Buyers guide p.139| DESC. | ELCO CAT # | POINT TYPE | FINISH | DEWALT CAT# | PACK | Price | Select |
|---|---|---|---|---|---|---|---|
| 1/4"-14 x 1" | EAF816 | #3 | STALGARD SUB | DFSEAF816 | 3,000 | $23.45 | Select DFSEAF816 |
| 1/4"-14 x 1-1/2" | EAF841 | #3 | STALGARD SUB | DFSEAF841 | 2,000 | $25.60 | Select DFSEAF841 |
| 1/4"-14 x 2" | EAF846 | #3 | STALGARD SUB | DFSEAF846 | 1,500 | $30.13 | Select DFSEAF846 |
| 1/4"-20 x 1-1/8" | EAF865 | #4 | STALGARD SUB | DFSEAF865 | 2,500 | $26.92 | Select DFSEAF865 |
| 1/4"-20 x 1-1/2" | EAF876 | #4 | STALGARD SUB | DFSEAF876 | 2,000 | $29.26 | Select DFSEAF876 |
| 1/4"-20 x 1-3/4" | EAF888 | #5 | STALGARD SUB | DFSEAF888 | 1,000 | $46.09 | Select DFSEAF888 |
| 1/4"-20 x 2" | EAF886 | #4 | STALGARD SUB | DFSEAF886 | 1,500 | $30.90 | Select DFSEAF886 |
| 1/4"-20 x 2-1/2" | EAF890 | #4 | STALGARD SUB | DFSEAF890 | 1,000 | $41.93 | Select DFSEAF890 |
| 1/4"-20 x 3-3/8" | EAF900 | #4 | STALGARD SUB | DFSEAF900 | 500 | $48.24 | Select DFSEAF900 |
| 1/4"-20 x 4" | EAF910 | #4 | STALGARD SUB | DFSEAF910 | 500 | $59.99 | Select DFSEAF910 |
Dril-Flex 1/4" Phillips Undercut Flat Head
1/4" DIAMETER, #3 PHILLIPS UNDERCUT FLAT HEAD
Buyers guide p.140| DESC. | ELCO CAT # | POINT TYPE | FINISH | DEWALT CAT# | PACK | Price | Select |
|---|---|---|---|---|---|---|---|
| 1/4"-20 x 3" | EBL330 | #4 | STALGARD | DFSEBL330 | 500 | $45.19 | Select DFSEBL330 |
| 1/4"-20 x 4" | EBL340 | #4 | STALGARD | DFSEBL340 | 500 | $57.60 | Select DFSEBL340 |
Dril-Flex 5/16" Hex Washer Head
5/16" DIAMETER, 3/8" HEX WASHER HEAD
Buyers guide p.140| DESC. | ELCO CAT # | POINT TYPE | FINISH | DEWALT CAT# | PACK | Price | Select |
|---|---|---|---|---|---|---|---|
| 5/16"-18 x 1-1/2" | EAF940 | #3 | STALGARD SUB | DFSEAF940 | 1,000 | $62.02 | Select DFSEAF940 |
| 5/16"-24 x 1-1/2" | EAF960 | #4 | STALGARD SUB | DFSEAF960 | 1,000 | $62.02 | Select DFSEAF960 |
| 5/16"-24 x 2" | EAF970 | #4 | STALGARD SUB | DFSEAF970 | 1,000 | $70.09 | Select DFSEAF970 |