Drive Flat Head
FLAT HEAD DRIVE
Buyers guide p.118| SIZE | DRILL DIAMETER | CAT # | PACK | Price | Select |
|---|---|---|---|---|---|
| 3/16" x 1-1/2" | 3/16" | 03092-PWR | 100 | $27.10 | Select 03092-PWR |
| 3/16" x 2" | 3/16" | 03122-PWR | 100 | $29.31 | Select 03122-PWR |
| 3/16" x 2-1/2" | 3/16" | 03152-PWR | 100 | $30.61 | Select 03152-PWR |
| 3/16" x 3" | 3/16" | 03162-PWR | 100 | Request quote | Select 03162-PWR |
| 1/4" x 1-1/2" | 1/4" | 03242-PWR | 100 | $31.47 | Select 03242-PWR |
| 1/4" x 2" | 1/4" | 03272-PWR | 100 | $33.31 | Select 03272-PWR |
| 1/4" x 2-1/2" | 1/4" | 03302-PWR | 100 | $34.14 | Select 03302-PWR |
| 1/4" x 3" | 1/4" | 03332-PWR | 100 | $53.04 | Select 03332-PWR |
| 1/4" x 3-1/2" | 1/4" | 03362-PWR | 100 | $60.00 | Select 03362-PWR |
| 1/4" x 4" | 1/4" | 03392-PWR | 100 | $59.73 | Select 03392-PWR |
Drive Round Head
ROUND HEAD DRIVE
Buyers guide p.118| SIZE | DRILL DIAMETER | CAT # | PACK | Price | Select |
|---|---|---|---|---|---|
| 1/4" x 1-1/4" | 1/4" | 03211-PWR | 100 | $75.96 | Select 03211-PWR |
| 1/4" x 1-1/2" | 1/4" | 03241-PWR | 100 | $76.43 | Select 03241-PWR |
| 1/4" x 2" | 1/4" | 03271-PWR | 100 | $77.53 | Select 03271-PWR |
| 1/4" x 2-1/2" | 1/4" | 03301-PWR | 100 | $41.49 | Select 03301-PWR |
| 3/8" x 2" | 3/8" | 03601-PWR | 25 | $23.34 | Select 03601-PWR |
| 3/8" x 2-1/2" | 3/8" | 03631-PWR | 25 | $36.88 | Select 03631-PWR |
| 3/8" x 3-1/2" | 3/8" | 03691-PWR | 25 | $47.42 | Select 03691-PWR |
| 1/2" x 3" | 1/2" | 03781-PWR | 25 | $104.28 | Select 03781-PWR |
Drive Tie-Wire
TIE-WIRE DRIVE (13/64” TIE-WIRE HOLE)
Buyers guide p.118| SIZE | DRILL HOLE DIAMETER | EYELET HOLE DIAMETER | CAT # | PACK | Price | Select |
|---|---|---|---|---|---|---|
| 1/4" x 1-3/4" | 1/4" | 13/64" | 03244-PWR | 500 | $273.47 | Select 03244-PWR |
| 1/4" x 1-3/4" | 1/4" | 13/64" | 03245-PWR | 100 | $90.37 | Select 03245-PWR |
Drive Polly Combination Slotted Phillips Round Head
DRIVE POLLY WITH COMBINATION SLOTTED PHILLIPS ROUND HEAD
Buyers guide p.123| ANCHOR SIZE | SCREW LENGTH | DRIVE SIZE | HEAD DIA. | DRILL DIA. | WALL THICK. | CAT # | PACK | Price | Select |
|---|---|---|---|---|---|---|---|---|---|
| 1/8" SHORT | 2" | #2 | 9/32" | – | 3/8" TO 1/2" | 02182-PWR | 100 | Request quote | Request quote 02182-PWR |
| 1/8" LONG | 2-3/8" | #2 | 9/32" | – | 02184-PWR | 100 | Request quote | Request quote 02184-PWR |