Polly Standard Round Head
STANDARD POLLY WITH COMBINATION SLOTTED PHILLIPS ROUND HEAD
Buyers guide p.123| ANCHOR SIZE | SCREW LENGTH | DRIVE SIZE | HEAD DIA. | DRILL DIA. | WALL THICK. | CAT # | PACK | Price | Select |
|---|---|---|---|---|---|---|---|---|---|
| 1/8" EX. SHORT | 1-1/16" | #2 | 9/32" | 5/16" | 1/8" TO 1/4" | 02100-PWR | 100 | Request quote | Select 02100-PWR |
| 1/8" SHORT | 1-3/4" | #2 | 9/32" | 5/16" | 3/8" TO 1/2" | 02101-PWR | 100 | $32.06 | Select 02101-PWR |
| 1/8" LONG | 2-1/4" | #2 | 9/32" | 5/16" | 5/8" TO 1" | 02102-PWR | 100 | $54.41 | Select 02102-PWR |
| 3/16" SHORT | 2-3/8" | #2 | 3/8" | 3/8" | 1/2" TO 5/8" | 02111-PWR | 50 | $47.37 | Select 02111-PWR |
| 3/16" LONG | 2-7/8" | #2 | 3/8" | 3/8" | 3/4" TO 1-1/8" | 02112-PWR | 50 | Request quote | Select 02112-PWR |
| 1/4" SHORT | 2-3/8" | #3 | 15/32" | 7/16" | 1/2" TO 5/8" | 02121-PWR | 50 | $59.00 | Select 02121-PWR |
| 1/4" LONG | 2-7/8" | #3 | 15/32" | 7/16" | 3/4" TO 1-1/8" | 02122-PWR | 50 | $66.35 | Select 02122-PWR |
Polly Drive Round Head
DRIVE POLLY WITH COMBINATION SLOTTED PHILLIPS ROUND HEAD
Buyers guide p.123| ANCHOR SIZE | SCREW LENGTH | DRIVE SIZE | HEAD DIA. | DRILL DIA. | WALL THICK. | CAT # | PACK | Price | Select |
|---|---|---|---|---|---|---|---|---|---|
| 1/8" SHORT | 2" | #2 | 9/32" | – | 3/8" TO 1/2" | 02182-PWR | 100 | Request quote | Select 02182-PWR |
| 1/8" LONG | 2-3/8" | #2 | 9/32" | – | 1/2" TO 3/4" | 02184-PWR | 100 | $36.43 | Select 02184-PWR |