Spike Mushroom Head Grade 8.2 Carbon Steel
MUSHROOM HEAD GRADE 8.2 CARBON STEEL SPIKE
Buyers guide p.116| SIZE | DRILL DIAMETER | CAT # | PACK | Price | Select |
|---|---|---|---|---|---|
| 3/16" x 1" | 3/16" | 05502-PWR | 100 | $28.86 | Select 05502-PWR |
| 3/16" x 1-1/4" | 3/16" | 05503-PWR | 100 | $33.04 | Select 05503-PWR |
| 3/16" x 1-1/2" | 3/16" | 05504-PWR | 100 | $34.47 | Select 05504-PWR |
| 3/16" x 2" | 3/16" | 05506-PWR | 100 | $36.31 | Select 05506-PWR |
| 3/16" x 2-1/2" | 3/16" | 05508-PWR | 100 | $38.57 | Select 05508-PWR |
| 3/16" x 3" | 3/16" | 05510-PWR | 100 | $59.76 | Select 05510-PWR |
| 3/16" x 3-1/2" | 3/16" | 05511-PWR | 100 | $75.20 | Select 05511-PWR |
| 3/16" x 4" | 3/16" | 05512-PWR | 100 | $79.96 | Select 05512-PWR |
| 1/4" x 1" | 1/4" | 05522-PWR | 100 | $39.90 | Select 05522-PWR |
| 1/4" x 1-1/4" | 1/4" | 05523-PWR | 100 | $42.27 | Select 05523-PWR |
| 1/4" x 1-1/2" | 1/4" | 05524-PWR | 100 | $46.08 | Select 05524-PWR |
| 1/4" x 2" | 1/4" | 05526-PWR | 100 | $48.10 | Select 05526-PWR |
| 1/4" x 2-1/2" | 1/4" | 05528-PWR | 100 | $49.53 | Select 05528-PWR |
| 1/4" x 3" | 1/4" | 05530-PWR | 100 | $51.02 | Select 05530-PWR |
| 1/4" x 3-1/2" | 1/4" | 05531-PWR | 100 | $75.96 | Select 05531-PWR |
| 1/4" x 4" | 1/4" | 05532-PWR | 100 | $78.08 | Select 05532-PWR |
| 3/8" x 2" | 3/8" | 05546-PWR | 25 | $26.73 | Select 05546-PWR |
| 3/8" x 2-1/2" | 3/8" | 05548-PWR | 25 | $33.87 | Select 05548-PWR |
| 3/8" x 3" | 3/8" | 05550-PWR | 25 | $47.46 | Select 05550-PWR |
| 3/8" x 3-1/2" | 3/8" | 05551-PWR | 25 | $51.32 | Select 05551-PWR |
| 3/8" x 4" | 3/8" | 05552-PWR | 25 | $54.90 | Select 05552-PWR |
| 3/8" x 5" | 3/8" | 05554-PWR | 25 | Request quote | Select 05554-PWR |
| 3/8" x 6" | 3/8" | 05556-PWR | 25 | $89.78 | Select 05556-PWR |
| 1/2" x 2-3/4" | 1/2" | 05569-PWR | 50 | $106.74 | Select 05569-PWR |
| 1/2" x 3-1/2" | 1/2" | 05571-PWR | 50 | $119.89 | Select 05571-PWR |
| 1/2" x 4" | 1/2" | 05572-PWR | 25 | $75.27 | Select 05572-PWR |
| 1/2" x 5" | 1/2" | 05574-PWR | 25 | $87.99 | Select 05574-PWR |
| 1/2" x 6-1/2" | 1/2" | 05577-PWR | 25 | $155.68 | Select 05577-PWR |
Spike Flat Head Grade 8.2 Carbon Steel
FLAT HEAD GRADE 8.2 CARBON STEEL SPIKE
Buyers guide p.116| SIZE | DRILL DIAMETER | CAT # | PACK | Price | Select |
|---|---|---|---|---|---|
| 3/16" x 2-1/2" | 3/16" | 05608-PWR | 100 | $73.96 | Select 05608-PWR |
| 3/16" x 3" | 3/16" | 05610-PWR | 100 | $81.82 | Select 05610-PWR |
| 3/16" x 4" | 3/16" | 05612-PWR | 100 | $105.27 | Select 05612-PWR |
| 1/4" x 1-1/2" | 1/4" | 05624-PWR | 100 | $59.73 | Select 05624-PWR |
| 1/4" x 2" | 1/4" | 05626-PWR | 100 | $63.98 | Select 05626-PWR |
| 1/4" x 2-1/2" | 1/4" | 05628-PWR | 100 | $78.33 | Select 05628-PWR |
| 1/4" x 3" | 1/4" | 05630-PWR | 100 | $88.86 | Select 05630-PWR |
| 1/4" x 3-1/2" | 1/4" | 05631-PWR | 100 | $82.90 | Select 05631-PWR |
| 1/4" x 4" | 1/4" | 05632-PWR | 100 | $116.12 | Select 05632-PWR |
Spike Mushroom Head 316 Stainless Steel
MUSHROOM HEAD 316 STAINLESS STEEL SPIKE
Buyers guide p.117| SIZE | DRILL DIAMETER | CAT # | PACK | Price | Select |
|---|---|---|---|---|---|
| 3/16" x 1" | 3/16" | 06602-PWR | 100 | $103.08 | Select 06602-PWR |
| 3/16" x 1-1/4" | 3/16" | 06603-PWR | 100 | $111.92 | Select 06603-PWR |
| 3/16" x 1-1/2" | 3/16" | 06604-PWR | 100 | $139.24 | Select 06604-PWR |
| 3/16" x 2" | 3/16" | 06606-PWR | 100 | $146.59 | Select 06606-PWR |
| 1/4" x 1-1/4" | 1/4" | 06623-PWR | 100 | $171.04 | Select 06623-PWR |
| 1/4" x 1-1/2" | 1/4" | 06624-PWR | 100 | $179.80 | Select 06624-PWR |
| 1/4" x 2" | 1/4" | 06626-PWR | 100 | $188.20 | Select 06626-PWR |
| 1/4" x 2-1/2" | 1/4" | 06628-PWR | 100 | $203.31 | Select 06628-PWR |
| 1/4" x 3" | 1/4" | 06630-PWR | 100 | $290.02 | Select 06630-PWR |
| 3/8" x 2" | 3/8" | 06646-PWR | 25 | $125.79 | Select 06646-PWR |
| 3/8" x 2-1/2" | 3/8" | 06648-PWR | 25 | $132.81 | Select 06648-PWR |
| 3/8" x 3" | 3/8" | 06650-PWR | 25 | $139.66 | Select 06650-PWR |
Spike Concrete Forming Grade 8.2 Carbon Steel
SPECIAL APPLICATION CONCRETE FORMING SPIKE GRADE 8.2 CARBON STEEL
Buyers guide p.117| SIZE | DRILL DIAMETER | CAT # | PACK | Price | Select |
|---|---|---|---|---|---|
| 3/16" x 1-1/2" | 3/16" | 03795-PWR | 100 | $62.55 | Select 03795-PWR |
| 3/16" x 2" | 3/16" | 03796-PWR | 100 | Request quote | Select 03796-PWR |
| 3/16" x 2-3/4" | 3/16" | 03797-PWR | 100 | $101.69 | Select 03797-PWR |
| 1/4" x 2-3/4" | 1/4" | 03794-PWR | 100 | $89.96 | Select 03794-PWR |
Spike Rod Hanging Pipe Grade 8.2 Carbon Steel
SPECIAL APPLICATION ROD HANGING PIPE SPIKE GRADE 8.2 CARBON STEEL
Buyers guide p.117| SIZE | DRILL DIAMETER | CAT # | PACK | Price | Select |
|---|---|---|---|---|---|
| 1/4" | 3/16" | 03755-PWR | 100 | $76.59 | Select 03755-PWR |
| 3/8" | 1/4" | 03758-PWR | 50 | $51.53 | Select 03758-PWR |
Spike Tie-Wire Grade 8.2 Carbon Steel
SPECIAL APPLICATION- SUSPENDED CEILINGS TIE-WIRE SPIKE GRADE 8.2 CARBON STEEL
Buyers guide p.117| SIZE | DRILL DIAMETER | CAT # | PACK | Price | Select |
|---|---|---|---|---|---|
| 3/16" | 3/16" | 03756-PWR | 100 | $92.94 | Select 03756-PWR |
Spike Installation Tools
SPIKE INSTALLATION TOOLS
Buyers guide p.117| DESCRIPTION | TIP O.D. | CAT # | PACK | Price | Select |
|---|---|---|---|---|---|
| SPIKE DRIVER 1000 | 1/2" | 03790-PWR | 1 | $145.33 | Select 03790-PWR |